IIHS Made Crash Tests
Dramatically Harder
In 2022β2023, IIHS introduced tougher versions of two key crash tests. Many vehicles that scored "Good" on the old tests now score "Marginal" or "Poor" on the updated ones.
Sources: IIHS test protocols, NHTSA crash data, IIHS Status Reports
π¬ Why IIHS Changed the Tests
Two major safety gaps drove the updates: heavier vehicles on the road, and under-protected rear passengers.
π Vehicles Got Heavier
The average new vehicle weighs 4,300+ pounds in 2024, up from 3,200 lbs in the 1980s. SUVs and trucks now make up 78% of new car sales. The old side crash test used a 3,300 lb barrier β lighter than most vehicles on the road. Getting hit by a modern SUV is far more violent than the old test simulated.
π© Women Were Invisible in Testing
For decades, crash tests used only a 50th-percentile male dummy β 5'9", 171 lbs. Women are 73% more likely to be seriously injured and 17% more likely to die in frontal crashes. The updated front test adds a 5th-percentile female dummy (4'11", 108 lbs) in the rear seat β finally checking if smaller occupants survive.
π₯ Updated Side Test: 82% More Energy
Introduced in 2023. Simulates being T-boned by a modern SUV instead of a 1990s sedan.
| Parameter | Old Test | Updated Test | Change |
|---|---|---|---|
| Barrier Weight | 3,300 lbs | 4,200 lbs | +27% |
| Impact Speed | 31 mph | 37 mph | +19% |
| Crash Energy | Baseline | 1.82Γ | +82% |
| Barrier Height | Sedan-level | SUV-level | Higher impact point |
| B-Pillar Contact | Flat surface | Wraps around B-pillar | More intrusion |
π§ͺ Updated Front Test: Back-Seat Lives Now Count
Introduced in 2022. Adds a small female-sized dummy in the rear seat to test back-seat passenger protection.
| Parameter | Old Test | Updated Test |
|---|---|---|
| Front Dummy | 50th-percentile male (5'9", 171 lbs) | Same |
| Rear Dummy | None | 5th-percentile female (4'11", 108 lbs) |
| Rear Assessment | Not tested | Head, chest, neck, abdomen, thigh injury risk |
| Submarining Check | Not tested | Yes β checks if rear occupant slides under lap belt |
| Chest Index (2024) | N/A | New metric combining belt position + chest compression |
42% of tested vehicles scored less than Good β this test is a major differentiator.
π What Happened to My Car?
These 48 vehicles scored Marginal or Poor on at least one updated test. Many were previously considered among the safest vehicles on the road.
"β" means the vehicle hasn't been tested on that updated test yet.
| Vehicle | Updated Front | Updated Side | Current Tier |
|---|---|---|---|
| 2026 Lexus RX | Poor | Good | Above Average |
| 2026 Audi Q4 E Tron | Poor | Good | Above Average |
| 2026 Audi Q4 Sportback E Tron | Poor | Good | Above Average |
| 2026 Volkswagen Tiguan | Poor | Good | Above Average |
| 2026 Honda Odyssey | Poor | Good | Average |
| 2026 Honda CR V | Poor | Good | Average |
| 2026 Subaru WRX | Poor | Good | Average |
| 2026 Ford F 150 | Poor | Good | Average |
| 2026 Ram 1500 | Poor | Good | Average |
| 2026 Chevrolet Tahoe | Poor | Good | Average |
| 2026 Jeep Compass | Poor | β | Average |
| 2025 Cadillac XT6 | Poor | Poor | Average |
| 2026 Buick Envista | Poor | β | Average |
| 2026 Chevrolet Trax | Poor | β | Average |
| 2026 Nissan Altima | Marginal | Poor | Below Average |
| 2025 Ford F 150 Lightning | Poor | β | Below Average |
| 2026 Kia K5 | Poor | Marginal | Below Average |
| 2026 Mitsubishi Eclipse Cross | Poor | Poor | Below Average |
| 2025 Chevrolet Malibu | β | Poor | Below Average |
| 2026 Chevrolet Silverado 1500 | Poor | Acceptable | Below Average |
| 2026 Mercedes-Benz E Class | Marginal | Good | Above Average |
| 2026 Audi Q8 | Marginal | Good | Above Average |
| 2026 Toyota Sienna | Marginal | Good | Above Average |
| 2025 Jeep Wagoneer | Marginal | Good | Above Average |
| 2025 Mitsubishi Outlander | Marginal | Good | Above Average |
| 2026 Toyota Highlander | Marginal | Good | Above Average |
| 2025 Lexus Es 350 | Marginal | Acceptable | Above Average |
| 2026 Lexus UX | Marginal | β | Above Average |
| 2025 Nissan Ariya | Marginal | Good | Above Average |
| 2026 Subaru Crosstrek | Marginal | Good | Average |
| 2026 Subaru Impreza | Marginal | Good | Average |
| 2026 Ford Escape | Good | Marginal | Average |
| 2025 Subaru Outback | Marginal | Good | Average |
| 2026 Kia EV6 | Marginal | Good | Average |
| 2025 Ford Bronco | Marginal | Good | Average |
| 2026 Toyota 4Runner | Marginal | Good | Average |
| 2026 Ford Bronco Sport | Marginal | Acceptable | Average |
| 2026 Chrysler Pacifica | Marginal | Acceptable | Average |
| 2025 Subaru Legacy | Marginal | Acceptable | Average |
| 2026 Kia Carnival | Marginal | Acceptable | Average |
| 2025 Audi Q3 | Marginal | Acceptable | Average |
| 2026 Toyota Rav4 | Marginal | Acceptable | Average |
| 2026 Kia Seltos | Acceptable | Marginal | Average |
| 2026 Volkswagen Taos | Marginal | Acceptable | Average |
| 2026 Lincoln Corsair | β | Marginal | Average |
| 2026 Ford Expedition | Marginal | Good | Average |
| 2026 Ford Maverick | Marginal | Good | Average |
| 2025 Nissan Sentra | Marginal | Acceptable | Below Average |
π’ Why Some Vehicles Ace Both Tests
Vehicles that score "Good" on both updated tests have invested in true crash engineering: stronger B-pillars, rear-seat airbags, pretensioning rear seat belts, and load-limiting belt technology that reduces chest injuries for smaller occupants. These aren't cosmetic upgrades β they require fundamental redesign of the restraint system.
π How We Handle It in Our Rankings
We believe updated test scores are more meaningful than old ones. Here's what we do:
1. Prioritize Updated Scores
When a vehicle has an updated test score, that's what counts in our ranking. The old score is ignored.
2. Penalize Missing Updated Tests
Vehicles with no updated test results receive a 15% reduction to their crash test component. We can't verify they'd pass the harder tests.
3. Top 1% Requires Updated "Good"
To earn our Top 1% safety tier, a vehicle must have "Good" on both the updated side test and the updated front test. No exceptions.
If you're buying a new car and plan to carry rear passengers β especially children or smaller adults β check whether it scored "Good" on the updated moderate overlap front test. Many popular family vehicles fail this test.
Sources: IIHS Side Crash Test Protocol (2023 update), IIHS Moderate Overlap Front Test Protocol (2022 update), IIHS Status Reports, NHTSA crash statistics, University of Virginia Center for Applied Biomechanics.