Brand hub ยท IIHS data updated 2026-09-03
Chevrolet Safety Ratings (2026)
Every current Chevrolet model in IIHS records, scored with the same formula as our main ranking, plus real-world death rates for used Chevrolet models where the data exists.
See every Chevrolet rankedThe safest current Chevrolet is the 2026 Chevrolet Blazer EV, scoring 89.4/100 with no current IIHS award, #63 of 131 in our overall ranking. Chevrolet has 9 current models in IIHS records, 5 with complete crash-test results; 0 earned a 2026 Top Safety Pick+ and 0 earned a Top Safety Pick. Older Chevrolet models (2017 to 2020 model years) had a sales-weighted driver death rate of 42.5 per million registered vehicle years, grade C on our brand ranking. That is context from older models and is not part of the score.
Every current Chevrolet ranked by safety
Equal scores share a rank. The score is 55% primary IIHS tests, 25% selected occupant-protection details, 10% pedestrian front crash prevention, and 10% class context. Missing evidence never counts as passing. Class rank compares each model with every vehicle in its IIHS class, not just other Chevrolet models.
| Rank | Vehicle | Class | Class rank | IIHS award | Starts at | Score |
|---|---|---|---|---|---|---|
| #1 | 2026 Chevrolet Blazer EV | Midsize SUVs | 18 of 30 | No award | ~$44,700 | 89.4 |
| #2 | 2026 Chevrolet Equinox | Small SUVs | 13 of 28 | No award | ~$28,800 | 85.8 |
| #3 | 2026 Chevrolet Traverse | Midsize SUVs | 24 of 30 | No award | ~$42,695 | 83.9 |
| #4 | 2026 Chevrolet Trax | Small SUVs | 24 of 28 | No award | ~$21,700 | 63.7 |
| #5 | 2026 Chevrolet Silverado 1500 | Large pickups | 6 of 6 | No award | ~$45,000 | 40.5 |
Prices are approximate base MSRPs excluding destination. TSP+ is IIHS Top Safety Pick+; TSP is Top Safety Pick. Full weights and rules are on the methodology page.
4 Chevrolet models still waiting on complete IIHS results
These are listed so you can see what has been tested. A missing result is never treated as a pass or a fail, so they are not ranked.
| Vehicle | Class | Primary tests reported | Detail results reported | IIHS award |
|---|---|---|---|---|
| 2026 Chevrolet Blazer | Midsize SUVs | 1/4 | 2/4 | No award |
| 2026 Chevrolet Colorado | Small pickups | 3/4 | 4/4 | No award |
| 2026 Chevrolet Tahoe | Large SUVs | 3/4 | 4/4 | No award |
| 2026 Chevrolet Trailblazer | Small SUVs | 3/4 | 3/4 | No award |
Real-world death rates for used Chevrolet models
Driver deaths per million registered vehicle years from the IIHS driver death rate study, compared with the average for each model's class. Lower is better. These are older model years and are separate from the crash-test scores above.
| Vehicle | Model years | Driver death rate | Class average | Used price range |
|---|---|---|---|---|
| Chevrolet Traverse 4WD | 2018-20 | 6 | 24.9 | $18,000 to $30,000 |
| Chevrolet Bolt | 2017-20 | 8 | 60.5 | n/a |
| Chevrolet Tahoe 2WD | 2017-20 | 9 | 22.5 | $28,000 to $48,000 |
| Chevrolet Silverado 1500 Extended Cab 4WD | 2019-20 | 14 | 28.5 | n/a |
| Chevrolet Tahoe 4WD | 2017-20 | 16 | 22.5 | n/a |
| Chevrolet Colorado Crew Cab 4WD | 2017-20 | 21 | 28.0 | n/a |
| Chevrolet Suburban 1500 4WD | 2017-20 | 21 | 28.7 | n/a |
| Chevrolet Blazer 2WD | 2019-20 | 23 | 24.9 | n/a |
| Chevrolet Silverado 1500 Crew Cab 4WD | 2019-20 | 25 | 28.5 | n/a |
| Chevrolet Traverse 2WD | 2018-20 | 30 | 24.9 | n/a |
| Chevrolet Equinox 4WD | 2020 | 30 | 42.6 | n/a |
| Chevrolet Silverado 1500 Crew Cab 2WD | 2019-20 | 33 | 28.5 | n/a |
| Chevrolet Colorado Extended Cab 2WD | 2017-20 | 34 | 28.0 | n/a |
| Chevrolet Colorado Crew Cab 2WD | 2017-20 | 36 | 28.0 | n/a |
| Chevrolet Equinox 2WD | 2020 | 49 | 42.6 | n/a |
| Chevrolet Suburban 1500 2WD | 2017-20 | 54 | 28.7 | n/a |
| Chevrolet Trax 4WD | 2017-20 | 59 | 42.6 | n/a |
| Chevrolet Impala | 2017-20 | 80 | 90.9 | n/a |
| Chevrolet Trax 2WD | 2017-20 | 89 | 42.6 | n/a |
| Chevrolet Malibu | 2017-20 | 91 | 58.1 | n/a |
| Chevrolet Sonic | 2017-20 | 107 | 60.5 | n/a |
| Chevrolet Camaro coupe | 2017-20 | 110 | 111.5 | n/a |
| Chevrolet Camaro convertible | 2017-20 | 113 | 111.5 | n/a |
| Chevrolet Spark | 2017-20 | 151 | 162.6 | n/a |
Green means at or below the class average; red means above it. Every used model is on the safest used cars page.
Older Chevrolet model years
Earlier model years with IIHS results on this site. They are not part of the current ranking.
Questions people ask about Chevrolet safety
Is Chevrolet a safe brand?
Chevrolet has 9 current models in IIHS records, 5 with complete crash-test records. 0 earned a 2026 IIHS Top Safety Pick+ and 0 earned a Top Safety Pick. The best current Chevrolet is the 2026 Chevrolet Blazer EV at 89.4/100, #63 of 131 in our overall ranking. Older Chevrolet models (2017 to 2020 model years) had a sales-weighted driver death rate of 42.5 per million registered vehicle years, grade C; that is historical context and not part of the score. Safety varies more between models than between brands, so pick the model first.
What is the safest Chevrolet?
The safest current Chevrolet in our 2026 ranking is the 2026 Chevrolet Blazer EV (midsize suvs), scoring 89.4/100 with no current IIHS award. It ranks #18 of 30 in its class.
Which Chevrolet models earned Top Safety Pick+ in 2026?
No current Chevrolet model in our data holds a 2026 IIHS Top Safety Pick+ or Top Safety Pick award.
Keep comparing
All brands: Acura ยท Alfa Romeo ยท Audi ยท BMW ยท Buick ยท Cadillac ยท Chevrolet ยท Chrysler ยท Dodge ยท Ford ยท Genesis ยท GMC ยท Honda ยท Hyundai ยท Infiniti ยท Jeep ยท Kia ยท Lexus ยท Lincoln ยท Mazda ยท Mercedes-Benz ยท Mini ยท Mitsubishi ยท Nissan ยท Ram ยท Rivian ยท Subaru ยท Tesla ยท Toyota ยท Volkswagen ยท Volvo