Brand hub ยท IIHS data updated 2026-09-03
Toyota Safety Ratings (2026)
Every current Toyota model in IIHS records, scored with the same formula as our main ranking, plus real-world death rates for used Toyota models where the data exists.
See every Toyota rankedThe safest current Toyota is the 2026 Toyota Tundra, scoring 94.0/100 with an IIHS Top Safety Pick award, #36 of 131 in our overall ranking. Toyota has 21 current models in IIHS records, 13 with complete crash-test results; 2 earned a 2026 Top Safety Pick+ and 1 earned a Top Safety Pick. Older Toyota models (2017 to 2020 model years) had a sales-weighted driver death rate of 40.5 per million registered vehicle years, grade C on our brand ranking. That is context from older models and is not part of the score.
Every current Toyota ranked by safety
Equal scores share a rank. The score is 55% primary IIHS tests, 25% selected occupant-protection details, 10% pedestrian front crash prevention, and 10% class context. Missing evidence never counts as passing. Class rank compares each model with every vehicle in its IIHS class, not just other Toyota models.
| Rank | Vehicle | Class | Class rank | IIHS award | Starts at | Score |
|---|---|---|---|---|---|---|
| #1 | 2026 Toyota Tundra | Large pickups | 2 of 6 | TSP | ~$41,260 | 94.0 |
| #2 | 2026 Toyota Grand Highlander | Midsize SUVs | 17 of 30 | No award | ~$41,360 | 91.3 |
| #3 | 2026 Toyota Camry | Midsize cars | 2 of 4 | TSP+ | ~$29,100 | 89.9 |
| #4 | 2026 Toyota Prius | Small cars | 6 of 16 | TSP+ | ~$28,550 | 89.0 |
| #5 | 2026 Toyota Corolla Cross | Small SUVs | 15 of 28 | No award | ~$24,635 | 78.8 |
Advertisement | ||||||
| #6 | 2026 Toyota Bz | Small SUVs | 16 of 28 | No award | ~$34,900 | 77.5 |
| #6 | 2026 Toyota Bz Woodland | Small SUVs | 16 of 28 | No award | ~$45,300 | 77.5 |
| #8 | 2026 Toyota Land Cruiser | Midsize SUVs | 28 of 30 | No award | ~$57,200 | 76.9 |
| #9 | 2026 Toyota Corolla | Small cars | 12 of 16 | No award | ~$22,725 | 74.9 |
| #10 | 2026 Toyota Highlander | Midsize SUVs | 29 of 30 | No award | ~$40,000 | 74.4 |
| #10 | 2026 Toyota Sienna | Minivans | 1 of 3 | No award | ~$41,320 | 74.4 |
| #12 | 2026 Toyota Tacoma | Small pickups | 5 of 6 | No award | ~$34,205 | 72.8 |
| #13 | 2026 Toyota Sequoia | Large SUVs | 2 of 3 | No award | ~$64,825 | 70.1 |
Prices are approximate base MSRPs excluding destination. TSP+ is IIHS Top Safety Pick+; TSP is Top Safety Pick. Full weights and rules are on the methodology page.
8 Toyota models still waiting on complete IIHS results
These are listed so you can see what has been tested. A missing result is never treated as a pass or a fail, so they are not ranked.
| Vehicle | Class | Primary tests reported | Detail results reported | IIHS award |
|---|---|---|---|---|
| 2026 Toyota 4Runner | Midsize SUVs | 4/4 | 3/4 | No award |
| 2026 Toyota C HR | Small SUVs | 2/4 | 2/4 | No award |
| 2026 Toyota Corolla | Small cars | 3/4 | 3/4 | No award |
| 2026 Toyota Crown | Large cars | 3/4 | 3/4 | No award |
| 2026 Toyota Crown Signia | Midsize SUVs | 3/4 | 3/4 | No award |
| 2026 Toyota GR86 | Small cars | 2/4 | 2/4 | No award |
| 2026 Toyota Prius Plug-in Hybrid | Small cars | 3/4 | 3/4 | No award |
| 2026 Toyota Tundra | Large pickups | 3/4 | 3/4 | No award |
Real-world death rates for used Toyota models
Driver deaths per million registered vehicle years from the IIHS driver death rate study, compared with the average for each model's class. Lower is better. These are older model years and are separate from the crash-test scores above.
| Vehicle | Model years | Driver death rate | Class average | Used price range |
|---|---|---|---|---|
| Toyota C-HR | 2018-20 | 2 | 42.6 | n/a |
| Toyota Sienna 2WD | 2018-20 | 5 | 26.4 | $22,000 to $35,000 |
| Toyota Tacoma Double Cab long bed 4WD | 2018-20 | 6 | 28.0 | $26,000 to $38,000 |
| Toyota Tundra Double Cab short bed 4WD | 2018-20 | 12 | 28.5 | n/a |
| Toyota Camry hybrid | 2018-20 | 19 | 58.1 | n/a |
| Toyota RAV4 hybrid 4WD | 2019-20 | 20 | 42.6 | n/a |
| Toyota Prius Prime | 2017-20 | 23 | 60.5 | n/a |
| Toyota Tacoma Double Cab short bed 4WD | 2018-20 | 24 | 28.0 | n/a |
| Toyota Tacoma Double Cab short bed 2WD | 2018-20 | 27 | 28.0 | n/a |
| Toyota Tundra Crew Max 4WD | 2018-20 | 34 | 28.5 | n/a |
| Toyota RAV4 2WD | 2019-20 | 35 | 42.6 | n/a |
| Toyota Prius | 2017-20 | 45 | 60.5 | n/a |
| Toyota Camry | 2018-20 | 48 | 58.1 | n/a |
| Toyota RAV4 4WD | 2019-20 | 56 | 42.6 | n/a |
| Toyota Corolla | 2020 | 58 | 60.5 | n/a |
Green means at or below the class average; red means above it. Every used model is on the safest used cars page.
Older Toyota model years
Earlier model years with IIHS results on this site. They are not part of the current ranking.
Questions people ask about Toyota safety
Is Toyota a safe brand?
Toyota has 21 current models in IIHS records, 13 with complete crash-test records. 2 earned a 2026 IIHS Top Safety Pick+ and 1 earned a Top Safety Pick. The best current Toyota is the 2026 Toyota Tundra at 94.0/100, #36 of 131 in our overall ranking. Older Toyota models (2017 to 2020 model years) had a sales-weighted driver death rate of 40.5 per million registered vehicle years, grade C; that is historical context and not part of the score. Safety varies more between models than between brands, so pick the model first.
What is the safest Toyota?
The safest current Toyota in our 2026 ranking is the 2026 Toyota Tundra (large pickups), scoring 94.0/100 with an IIHS Top Safety Pick award. It ranks #2 of 6 in its class.
Which Toyota models earned Top Safety Pick+ in 2026?
2 current Toyota models earned a 2026 IIHS Top Safety Pick+: Toyota Camry, Toyota Prius. 1 more earned a Top Safety Pick: Toyota Tundra.
Keep comparing
All brands: Acura ยท Alfa Romeo ยท Audi ยท BMW ยท Buick ยท Cadillac ยท Chevrolet ยท Chrysler ยท Dodge ยท Ford ยท Genesis ยท GMC ยท Honda ยท Hyundai ยท Infiniti ยท Jeep ยท Kia ยท Lexus ยท Lincoln ยท Mazda ยท Mercedes-Benz ยท Mini ยท Mitsubishi ยท Nissan ยท Ram ยท Rivian ยท Subaru ยท Tesla ยท Toyota ยท Volkswagen ยท Volvo