97 of the 196 current vehicles we track have at least one Poor or Marginal IIHS result, and 39 have at least one Poor. Among the 131 vehicles with a complete published record, the lowest score belongs to the 2026 Nissan Altima at 39.1/100. A low score reflects published tests only. Missing tests are never counted against a vehicle, which is why some models with a weak result still show as not ranked.
Current vehicles with a Poor or Marginal IIHS result
Sorted by number of Poor results, then total weak results. The score is 55% primary IIHS tests, 25% selected occupant-protection details, 10% pedestrian front crash prevention, and 10% class context; vehicles missing any required test are shown as not ranked.
| Vehicle | Class | Poor or Marginal results | Score |
|---|---|---|---|
| 2026 Mitsubishi Eclipse Cross | Small SUVs | Poor: Moderate overlap front: updated testPoor: Side: updated testPoor: Seat belt reminders | not ranked |
| 2026 Chevrolet Silverado 1500 | Large pickups | Poor: Moderate overlap front: updated testPoor: HeadlightsMarginal: Small overlap frontMarginal: Latch ease of useMarginal: Rear passenger restraints and dummy kinematics | 40.5 |
| 2026 Cadillac CT5 | Midsize luxury cars | Poor: Moderate overlap front: updated testPoor: Side: updated testMarginal: Headlights (varies by trim/option)Marginal: Seat belt reminders | not ranked |
| 2026 Ram 1500 | Large pickups | Poor: Moderate overlap front: updated testPoor: Rear passenger restraints and dummy kinematicsMarginal: Seat belt remindersMarginal: Latch ease of use | 62.5 |
| 2026 Ford F 150 Lightning | Large pickups | Poor: Moderate overlap front: updated testPoor: Rear passenger restraints and dummy kinematicsMarginal: Latch ease of use | not ranked |
Advertisement | |||
| 2026 Nissan Altima | Midsize cars | Poor: Side: updated testPoor: Rear passenger restraints and dummy kinematicsMarginal: Moderate overlap front: updated test | 39.1 |
| 2026 Ford F 150 | Large pickups | Poor: Moderate overlap front: updated testPoor: Rear passenger restraints and dummy kinematicsMarginal: Latch ease of use | 57.5 |
| 2026 Honda CR V | Small SUVs | Poor: Moderate overlap front: updated testPoor: Rear passenger restraints and dummy kinematics | 66.6 |
| 2026 Volkswagen Tiguan | Midsize SUVs | Poor: Moderate overlap front: updated testPoor: Rear passenger restraints and dummy kinematics | 70.3 |
| 2026 Lexus RX | Midsize luxury SUVs | Poor: Moderate overlap front: updated testPoor: Rear passenger restraints and dummy kinematics | 72.1 |
| 2026 Jeep Compass | Small SUVs | Poor: Moderate overlap front: updated testMarginal: Side: updated testMarginal: Seat belt remindersMarginal: Latch ease of use | 54.1 |
| 2026 Kia K5 | Midsize cars | Poor: Moderate overlap front: updated testMarginal: Side: updated testMarginal: Rear passenger restraints and dummy kinematics | not ranked |
| 2026 Honda Ridgeline | Small pickups | Poor: Moderate overlap front: updated testMarginal: HeadlightsMarginal: Rear passenger restraints and dummy kinematics | 51.2 |
| 2026 Ford Bronco Sport | Small SUVs | Poor: Whiplash preventionMarginal: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | 69.1 |
| 2026 Lexus UX | Small SUVs | Poor: Rear passenger restraints and dummy kinematicsMarginal: Moderate overlap front: updated test | not ranked |
| 2026 Chevrolet Tahoe | Large SUVs | Poor: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | not ranked |
| 2026 Volkswagen Taos | Small SUVs | Poor: Seat belt remindersMarginal: Moderate overlap front: updated test | 61.2 |
| 2026 Ford Ranger | Small pickups | Poor: Latch ease of useMarginal: Moderate overlap front: updated test | not ranked |
| 2026 Buick Envista | Small SUVs | Poor: Moderate overlap front: updated testMarginal: Headlights | 63.7 |
| 2026 Chevrolet Trax | Small SUVs | Poor: Moderate overlap front: updated testMarginal: Headlights | 63.7 |
| 2026 Subaru WRX | Small cars | Poor: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | 67.0 |
| 2026 Kia EV6 | Small SUVs | Poor: Rear passenger restraints and dummy kinematicsMarginal: Moderate overlap front: updated test | 69.3 |
| 2026 Audi Q4 e-tron | Midsize luxury SUVs | Poor: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | 70.7 |
| 2026 Audi Q4 Sportback e-tron | Midsize luxury SUVs | Poor: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | 70.7 |
| 2026 Toyota Tacoma | Small pickups | Poor: Rear passenger restraints and dummy kinematicsMarginal: Moderate overlap front: updated test | 72.8 |
| 2026 Toyota Sienna | Minivans | Poor: Rear passenger restraints and dummy kinematicsMarginal: Moderate overlap front: updated test | 74.4 |
| 2026 Audi A3 | Midsize luxury cars | Poor: Seat belt remindersMarginal: Side: updated test | 79.7 |
| 2026 Subaru Uncharted | Small SUVs | Poor: Headlights | not ranked |
| 2026 Toyota C HR | Small SUVs | Poor: Headlights | not ranked |
| 2026 Chrysler Voyager | Minivans | Poor: Headlights | not ranked |
| 2026 Honda Odyssey | Minivans | Poor: Moderate overlap front: updated test | 73.9 |
| 2026 Volkswagen Jetta | Midsize cars | Poor: Seat belt reminders | not ranked |
| 2026 Subaru Solterra | Small SUVs | Poor: Headlights | 77.5 |
| 2026 Subaru Trailseeker | Small SUVs | Poor: Headlights | 77.5 |
| 2026 Toyota Bz | Small SUVs | Poor: Headlights | 77.5 |
| 2026 Toyota Bz Woodland | Small SUVs | Poor: Headlights | 77.5 |
| 2026 Cadillac Lyriq | Midsize luxury SUVs | Poor: Headlights | 90.0 |
| 2026 Mazda CX 50 | Small SUVs | Poor: Whiplash prevention | 90.6 |
| 2026 Hyundai Tucson | Small SUVs | Poor: Whiplash prevention | 93.1 |
| 2026 Ford Expedition | Large SUVs | Marginal: Small overlap frontMarginal: Moderate overlap front: updated test | not ranked |
| 2026 GMC Sierra 1500 | Large pickups | Marginal: Small overlap frontMarginal: Latch ease of use | not ranked |
| 2026 Kia Seltos | Small SUVs | Marginal: Side: updated testMarginal: Seat belt reminders | 61.5 |
| 2026 BMW 3 Series | Midsize luxury cars | Marginal: Seat belt remindersMarginal: Rear passenger restraints and dummy kinematics | not ranked |
| 2026 Audi Q8 | Large SUVs | Marginal: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | 67.6 |
| 2026 Nissan Kicks | Small SUVs | Marginal: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | 68.2 |
| 2026 Kia K4 | Small cars | Marginal: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | 69.8 |
| 2026 Toyota Sequoia | Large SUVs | Marginal: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | 70.1 |
| 2026 BMW i4 | Midsize luxury cars | Marginal: Headlights (varies by trim/option)Marginal: Seat belt reminders | not ranked |
| 2026 Jeep Grand Wagoneer | Large SUVs | Marginal: Moderate overlap front: updated testMarginal: Seat belt reminders | not ranked |
| 2026 Mercedes-Benz E Class | Large cars | Marginal: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | 72.7 |
| 2026 Subaru Crosstrek | Small cars | Marginal: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | 73.6 |
| 2026 Subaru Impreza | Small cars | Marginal: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | 73.6 |
| 2026 Chrysler Pacifica | Minivans | Marginal: Moderate overlap front: updated testMarginal: Seat belt reminders | 73.9 |
| 2026 Toyota 4Runner | Midsize SUVs | Marginal: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | not ranked |
| 2026 Ford Maverick | Small pickups | Marginal: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | 74.2 |
| 2026 Toyota Highlander | Midsize SUVs | Marginal: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | 74.4 |
| 2026 Nissan Frontier | Small pickups | Marginal: Latch ease of useMarginal: Rear passenger head protection | 74.8 |
| 2026 Toyota Corolla | Small cars | Marginal: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | 74.9 |
| 2026 Toyota Land Cruiser | Midsize SUVs | Marginal: Moderate overlap front: updated testMarginal: Rear passenger restraints and dummy kinematics | 76.9 |
| 2026 Jeep Wrangler | Midsize SUVs | Marginal: Headlights (varies by trim/option)Marginal: Seat belt reminders | 77.3 |
| 2026 Ford Bronco | Midsize SUVs | Marginal: Moderate overlap front: updated testMarginal: Headlights | 77.8 |
| 2026 Jeep Gladiator | Small pickups | Marginal: Headlights (varies by trim/option)Marginal: Seat belt reminders | 78.3 |
| 2026 Chevrolet Traverse | Midsize SUVs | Marginal: Seat belt remindersMarginal: Rear passenger restraints and dummy kinematics | 83.9 |
| 2026 Dodge Durango | Midsize SUVs | Marginal: Small overlap front | not ranked |
| 2026 Ford Mustang | Midsize cars | Marginal: Latch ease of use | not ranked |
| 2026 Lexus Is | Midsize luxury cars | Marginal: Moderate overlap front: updated test | not ranked |
| 2026 Lincoln Corsair | Small SUVs | Marginal: Side: updated test | not ranked |
| 2026 Cadillac XT5 | Midsize luxury SUVs | Marginal: Headlights | not ranked |
| 2026 Kia Carnival | Minivans | Marginal: Moderate overlap front: updated test | not ranked |
| 2026 Chevrolet Colorado | Small pickups | Marginal: Moderate overlap front: updated test | not ranked |
| 2026 Ford Escape | Small SUVs | Marginal: Side: updated test | not ranked |
| 2026 Alfa Romeo Giulia | Midsize luxury cars | Marginal: Latch ease of use | not ranked |
| 2026 Genesis G90 | Large cars | Marginal: Rear passenger restraints and dummy kinematics | 75.8 |
| 2026 Jeep Grand Cherokee | Midsize SUVs | Marginal: Seat belt reminders | not ranked |
| 2026 Jeep Grand Cherokee L | Midsize SUVs | Marginal: Seat belt reminders | not ranked |
| 2026 Acura Integra | Small cars | Marginal: Rear passenger restraints and dummy kinematics | 78.0 |
| 2026 Genesis G70 | Large cars | Marginal: Latch ease of use | not ranked |
| 2026 Toyota Corolla Cross | Small SUVs | Marginal: Rear passenger restraints and dummy kinematics | 78.8 |
| 2026 Rivian R1T | Large pickups | Marginal: Rear passenger restraints and dummy kinematics | 79.7 |
| 2026 Genesis G80 | Large cars | Marginal: Rear passenger restraints and dummy kinematics | 79.9 |
| 2026 Honda Civic | Small cars | Marginal: Rear passenger restraints and dummy kinematics | 80.0 |
| 2026 Acura ADX | Small SUVs | Marginal: Rear passenger restraints and dummy kinematics | 81.5 |
| 2026 GMC Acadia | Midsize SUVs | Marginal: Rear passenger restraints and dummy kinematics | 83.9 |
| 2026 Acura MDX | Midsize luxury SUVs | Marginal: Rear passenger restraints and dummy kinematics | 84.5 |
| 2026 Honda Pilot | Midsize SUVs | Marginal: Rear passenger restraints and dummy kinematics | 85.2 |
| 2026 Nissan Rogue | Small SUVs | Marginal: Whiplash prevention | 86.5 |
| 2026 Kia Sorento | Midsize SUVs | Marginal: Rear passenger restraints and dummy kinematics | 87.9 |
| 2026 Honda Civic | Small cars | Marginal: Seat belt reminders | 89.1 |
| 2026 Hyundai Palisade | Midsize SUVs | Marginal: Rear passenger restraints and dummy kinematics | 89.3 |
| 2026 BMW X1 | Small SUVs | Marginal: Seat belt reminders | 90.6 |
| 2026 Tesla Model 3 | Midsize luxury cars | Marginal: Seat belt reminders | 91.7 |
| 2027 Audi A6 Sportback e-tron | Large cars | Marginal: Seat belt reminders | 92.6 |
| 2026 Volkswagen Atlas | Midsize SUVs | Marginal: Latch ease of use | 94.3 |
| 2026 Audi A5 | Midsize luxury cars | Marginal: Seat belt reminders | 94.7 |
| 2026 Tesla Cybertruck | Large pickups | Marginal: Seat belt reminders | 96.5 |
| 2026 Volkswagen Atlas Cross Sport | Midsize SUVs | Marginal: Latch ease of use | 96.8 |
| 2026 BMW X3 | Midsize luxury SUVs | Marginal: Seat belt reminders | 97.2 |
Results are the IIHS ratings as published for the current model year, including the driver-side small overlap, updated moderate overlap, updated side, headlight, and seat belt reminder evaluations, plus the rear-passenger restraint measure from the updated moderate overlap test. "Not ranked" means IIHS has not published every test we require, not that the vehicle failed.
Lowest scores among vehicles with a complete record
These 25 vehicles have every required IIHS test published, so their scores are directly comparable to the top of the ranking.
| Vehicle | Class | IIHS award | Rear restraints | Score |
|---|---|---|---|---|
| 2026 Nissan Altima | Midsize cars | β | Poor | 39.1 |
| 2026 Chevrolet Silverado 1500 | Large pickups | β | Marginal | 40.5 |
| 2026 Honda Ridgeline | Small pickups | β | Marginal | 51.2 |
| 2026 Jeep Compass | Small SUVs | β | Good | 54.1 |
| 2026 Ford F 150 | Large pickups | β | Poor | 57.5 |
| 2026 Volkswagen Taos | Small SUVs | β | Acceptable | 61.2 |
| 2026 Kia Seltos | Small SUVs | β | Acceptable | 61.5 |
| 2026 Ram 1500 | Large pickups | β | Poor | 62.5 |
| 2026 Buick Envista | Small SUVs | β | Good | 63.7 |
| 2026 Chevrolet Trax | Small SUVs | β | Good | 63.7 |
| 2026 Honda CR V | Small SUVs | β | Poor | 66.6 |
| 2026 Subaru WRX | Small cars | β | Marginal | 67.0 |
| 2026 Audi Q8 | Large SUVs | β | Marginal | 67.6 |
| 2026 Nissan Kicks | Small SUVs | β | Marginal | 68.2 |
| 2026 Ford Bronco Sport | Small SUVs | β | Marginal | 69.1 |
| 2026 Kia EV6 | Small SUVs | β | Poor | 69.3 |
| 2026 Kia K4 | Small cars | β | Marginal | 69.8 |
| 2026 Toyota Sequoia | Large SUVs | β | Marginal | 70.1 |
| 2026 Volkswagen Tiguan | Midsize SUVs | β | Poor | 70.3 |
| 2026 Audi Q4 e-tron | Midsize luxury SUVs | β | Marginal | 70.7 |
| 2026 Audi Q4 Sportback e-tron | Midsize luxury SUVs | β | Marginal | 70.7 |
| 2026 Lexus RX | Midsize luxury SUVs | β | Poor | 72.1 |
| 2026 Mercedes-Benz E Class | Large cars | β | Marginal | 72.7 |
| 2026 Toyota Tacoma | Small pickups | β | Poor | 72.8 |
| 2026 Subaru Crosstrek | Small cars | β | Marginal | 73.6 |
What Poor means
IIHS rates each test on a four-step scale. The rating combines how well the structure held up, what the crash dummies measured, and how the restraints controlled the dummy's movement.
Most of the weak results on this page come from two tests IIHS made harder in recent years: the updated moderate overlap test, which adds a rear-seat dummy behind the driver, and the updated side test, which uses a heavier barrier at a higher speed. Many vehicles that rated Good in the old versions dropped to Marginal or Poor when the new versions were applied. Read how the updated tests changed the results.
Crash tests measure what happens once a crash occurs. For how often drivers of each model actually die on the road, see the most dangerous cars by real-world death rate.
Questions people ask
What is the least safe car in 2026?
Among current vehicles with a complete set of published IIHS tests, the 2026 Nissan Altima has the lowest score in our ranking at 39.1 out of 100. A low score reflects published test results only; a vehicle that IIHS has not finished testing is never counted as failing, so it does not appear in the ranked list. For real-world death rates by model, see our dangerous cars page.
Which cars failed the IIHS rear-seat test?
24 current vehicles in our data have a Poor result in the updated moderate overlap front test or its rear-passenger restraint measure, which is the test that checks how well the back seat protects a passenger. They are listed in the first table on this page with the specific result marked.
Is a Marginal rating dangerous?
Marginal is the second-lowest of the four IIHS ratings (Good, Acceptable, Marginal, Poor). It means the vehicle showed a meaningful shortfall in that test, such as higher injury measures on the dummy or intrusion into the occupant space, but performed better than a Poor result. One Marginal result in an otherwise Good record is a reason to look closely at that specific test, not a reason to rule the car out on its own.
Should I avoid a car with one Poor result?
It depends on the test. A Poor in a primary crash test (small overlap, moderate overlap, or side) affects the people inside the car directly and counts heavily against the vehicle in our score. A Poor in headlights or seat belt reminders matters less and is often fixed by choosing a different trim. Check the vehicle page to see which test produced the result before deciding.